| PSTN Analogue Lines(Max) | 8 and 16 |
| Total Extensions | 24 and 48 |
| Digital (Max) | 24 and 48 |
| Analogue Stations (Max) | 16 and 40 |
| Data Extensions (ISDN 128kbits) | 2 |
| ACP Phones | 24 and 40 |
| Music Sources* | Internal / External / Tone |
| Direct in dial Numbers | 100 |
| Name Direct in Dial Numbers | Yes |
| Calling Line Identification (CLI) | PSTN (FSK)* or ISDN |
| Name Call Line ID | Yes |
| Calling Line Identification to Extension | Yes(Digital & Analogue phones) |
| Differential Ringing per Call ID / DDI | Yes |
| Trunk Groups | 8 |
| Station Groups | 8 |
| Operator Groups | 8 |
| Pickup Groups | 8 |
| Account Groups | 1 Million |
| Verified Account Codes | 48 |
| Least Cost Routing | Yes |
| Total System Speed Dials | 200 (Standard) |
| External Page Port* | Yes |
| Remote Programming / Support* | Yes |
| RS232 Port* | 1 |
| Conference Calls* | 32 |
| Battery Backup* | Yes (3 Hour) |
| Voice Card Options* | |
| Delay Operator | Yes |
| Auto Attendant Day | Yes |
| Auto Attendant Night | Yes |
| Voice Mail Integration | Yes (Standard or Enhanced) |
| Computer Telephony Integration (CTI)* | |
| Call Accounting | Yes |
| Access Security Integration | Yes |
| TAPI Integration | Yes |
| Administration Software | Yes |
| System Manager Software | Yes |
| MYOB Integration | Yes |
| MS Outlook Integration | Yes |
| Goldmine Integration | Yes |
| ODBC Integration | Yes |